800xxxxx


Prototypes and production contract.This list covers all vehicles of the 800xxxxx serial numbers. Spring 1950 through July 1953

Delivery Date Serial number start Serial number end Monthly build Total built
Spring 1950 80006001 80006006 6 M37 pilots 6
31 Jan 1951 80006007 80006009 3 M43 pilots 9
14 Dec 1950 80006010 N/A 1st Pre-production M37 10
20 Dec 1950 80006011 N/A 2nd Pre-production M37 11 Prototypes
2 Jan 1951 80006012 80006031 22 22 Production
Feb 1951 80006032 80006207 176 198
Mar 1951 80006208 80006828 721 919
Apr 1951 80006829 80007522 594 1513
May 1951 80007523 80008112 590 2103
Jun 1951 80008113 80009234 1122 3225
Jul 1951 80009235 80009920 686 3911
Aug 1951 80009921 80010758 838 4749
Sep 1951 80010759 80012118 1360 6108
Oct 1951 80012119 80013499 1381 7489
Nov 1951 80013500 80015185 1686 9175
Dec1951 80015186 80017256 2071 11247
Jan 1952 80017257 80019691 2435 13682
Feb 1952 80019692 80021817 2126 15808
Mar 1952 80021818 80024290 2473 18281
Apr 1952 80024291 80026643 2353 20634
May 1952 80026644 80029461 2818 23452
Jun 1952 80029462 80031984 2523 25975
Jul 1952 80031985 80033796 1812 27807
Aug 1952 80033797 80034850 1054 28861
Sep 1952 80034851 80037684 2834 31695
Oct 1952 80037685 80039968 2284 33979
Nov 1952 80039969 80041519 1551 35530
Dec 1952 80041520 80043379 1860 37390
Jan 1953 80043380 80044988 1609 38999
Feb 1953 80044989 80047162 2174 41173
Mar 1953 80047163 80049099 1937 43110
Apr 1953 80049100 80050942 1843 44953
May 1953 80050943 80052732 1790 46743
Jun 1953 80052733 80054867 2135 48878
Jul 1953 80054868 80055000 133 49011

Copyright © 2003-2004 - Robi Mukherjee
All Rights Reserved
Webmaster: Robi Mukherjee - M37registry@att.net